| Role | Responsibility | Annual Salary (USD) |
|---|---|---|
| Backend Developer | Transaction engine, APIs, payment rails, FX logic | |
| Frontend Developer | Web app UI, customer portal, onboarding flows | |
| Android Developer | Android mobile app, push notifications | |
| iOS Developer | iOS mobile app, Apple Pay, App Store | |
| Back Office Developer | Admin panel, agent management, reporting | |
| QA / Testing | Testing, bug tracking, security audit, UAT | |
| Compliance Officer (MLRO) | AML/KYC oversight, regulatory reporting, SAR filing | |
| Total Team Cost / Year | $52,000 |
| Integration | Build (Your Team's Time) | RemitSo |
|---|---|---|
| Bank Transfer / SWIFT Payout | 4-8 weeks | Built-in (Day 1) |
| Mobile Money (M-Pesa, GCash) | 3-6 weeks | Built-in (Day 1) |
| Cash Pickup Network | 4-8 weeks | Built-in (Day 1) |
| Wallet / E-Wallet Payout | 2-4 weeks | Built-in (Day 1) |
| Payment Gateway (Collection) | 2-3 weeks | Built-in (Day 1) |
| KYC/AML Provider | 3-5 weeks | Pre-integrated* |
| FX Rate Feed | 2-3 weeks | Built-in (Day 1) |
| Sanctions / PEP Screening | 3-4 weeks | Pre-integrated* |
| Transaction Monitoring | 3-5 weeks | Built-in (Day 1) |
| Notification System (SMS/Email) | 1-2 weeks | Built-in (Day 1) |
| Capability | Build From Scratch | RemitSo White Label |
|---|
The numbers above are estimates. In a live demo, we'll show you exactly how RemitSo helps you launch faster and expand your business at even less cost than estimated here.