Platform as a Service (PaaS)
Enterprise grade solution, combining robust and highly customizable technology with on-demand access to our network of global - Licensing, Partnerships, and Compliance support
What's Included in Our "Platform as a Service" Model
Service Component | Specifications & Pricing |
---|---|
Core Platform Includes |
|
Frontend Customization (Standard) |
|
Setup Fee |
|
Bespoke UI/UX Design |
|
Pay as you use (Transactions Processed/Month) |
|
Advanced customization and on-demand integrations | $30 USD/hour |
Additional Services (On-demand) |
|
Setup fee
Currency | Standard | Standard + Bespoke UI & UX |
---|---|---|
GBP | 3999 | 4999 |
EUR | 4599 | 5799 |
USD | 4999 | 6099 |
CAD | 6599 | 8299 |
AUD | 7499 | 9299 |
AED | 18049 | 22559 |
Pay as you use
Transaction Value Range | Per Transaction Cost in |
---|---|
0 - 15000 | £0.082 |
15001 - 25000 | £0.049 |
25001 - 35000 | £0.041 |
35,001 - 45,000 | £0.033 |
45,001 - 55,000 | £0.025 |
55,001 - 75,000 | £0.016 |
75,001 - 100,000 | £0.008 |
100,001 - 250,000 | £0.004 |
250,001 - 500,000 | £0.0008 |
500,001 - 1,000,000 | £0.0004 |
1,000,001 - 5,000,000 | £0.00008 |
5,000,001 - 10,000,000 | £0.00004 |
10,000,001 - 100,000,000 | £0.00002 |
100,000,001 and above | £0.00001 |
0 - 15000 | €0.094 |
15001 - 25000 | €0.056 |
25001 - 35000 | €0.047 |
35,001 - 45,000 | €0.038 |
45,001 - 55,000 | €0.029 |
55,001 - 75,000 | €0.018 |
75,001 - 100,000 | €0.009 |
100,001 - 250,000 | €0.005 |
250,001 - 500,000 | €0.0009 |
500,001 - 1,000,000 | €0.0005 |
1,000,001 - 5,000,000 | €0.00009 |
5,000,001 - 10,000,000 | €0.00005 |
10,000,001 - 100,000,000 | €0.00002 |
100,000,001 and above | €0.00001 |
0 - 15000 | $0.1 |
15001 - 25000 | $0.06 |
25001 - 35000 | $0.05 |
35,001 - 45,000 | $0.04 |
45,001 - 55,000 | $0.03 |
55,001 - 75,000 | $0.02 |
75,001 - 100,000 | $0.01 |
100,001 - 250,000 | $0.005 |
250,001 - 500,000 | $0.001 |
500,001 - 1,000,000 | $0.0005 |
1,000,001 - 5,000,000 | $0.0001 |
5,000,001 - 10,000,000 | $0.00005 |
10,000,001 - 100,000,000 | $0.000025 |
100,000,001 and above | $0.0000125 |
0 - 15000 | $0.138 |
15001 - 25000 | $0.082 |
25001 - 35000 | $0.069 |
35,001 - 45,000 | $0.055 |
45,001 - 55,000 | $0.042 |
55,001 - 75,000 | $0.027 |
75,001 - 100,000 | $0.013 |
100,001 - 250,000 | $0.007 |
250,001 - 500,000 | $0.0013 |
500,001 - 1,000,000 | $0.0007 |
1,000,001 - 5,000,000 | $0.00013 |
5,000,001 - 10,000,000 | $0.00007 |
10,000,001 - 100,000,000 | $0.00003 |
100,000,001 and above | $0.00002 |
0 - 15000 | $0.151 |
15001 - 25000 | $0.090 |
25001 - 35000 | $0.076 |
35,001 - 45,000 | $0.061 |
45,001 - 55,000 | $0.046 |
55,001 - 75,000 | $0.030 |
75,001 - 100,000 | $0.015 |
100,001 - 250,000 | $0.007 |
250,001 - 500,000 | $0.0015 |
500,001 - 1,000,000 | $0.0008 |
1,000,001 - 5,000,000 | $0.00015 |
5,000,001 - 10,000,000 | $0.00008 |
10,000,001 - 100,000,000 | $0.00004 |
100,000,001 and above | $0.00002 |
0 - 15000 | 0.3895 AED |
15001 - 25000 | 0.23275 AED |
25001 - 35000 | 0.19475 AED |
35,001 - 45,000 | 0.15675 AED |
45,001 - 55,000 | 0.11875 AED |
55,001 - 75,000 | 0.076 AED |
75,001 - 100,000 | 0.038 AED |
100,001 - 250,000 | 0.019 AED |
250,001 - 500,000 | 0.0038 AED |
500,001 - 1,000,000 | 0.0019 AED |
1,000,001 - 5,000,000 | 0.00038 AED |
5,000,001 - 10,000,000 | 0.00019 AED |
10,000,001 - 100,000,000 | 0.000095 AED |
100,000,001 and above | 0.0000475 AED |
Estimate Monthly Cost After Set Up
No hidden cost, just clear estimate.
Equivalent costs in other currencies
Disclaimer: The calculated amounts are approximate final cost may vary based on the actual exchange rate.
Plus Infrastructure costs will be added to your monthly invoice based on actual usage

FAQs
What's included in the Core Platform for PaaS?
It includes a robust backend application, a customer-facing website, and customer-facing mobile apps for iOS & Android. This gives you a complete system to manage your remittance operations.
How does the "Frontend Customization (Standard)" differ from the "Bespoke UI/UX Design" option?
In "Standard" frontend customization we only apply your branding (logo, colors) to our optimized, pre-defined templates and user flows for rapid deployment. The "Bespoke UI/UX Design" option involves an additional setup fee to create fully custom user interfaces and experiences tailored to your unique brand and operational needs.
Can you explain the "Pay as you use" transaction fees
After the one-time setup fee, you pay a small fee for each transaction processed through the platform. This per-transaction cost decreases as your monthly transaction volume grows, making our platform cost-effective as you scale your business.
Are there any other ongoing monthly fees besides the "Pay as you use" transaction costs for the PaaS model?
Yes, in addition to the volume-based transaction fees, infrastructure costs for hosting your application on dedicated AWS servers will be added to your monthly invoice based on actual usage. We ensure this invoicing is transparent.
What are the "Additional Services (On-demand)" and how are they charged?
We offer specialized services like Compliance Policy Documentation, Licensing Support, and Business Intelligence. These are optional and available on-demand at an agreed additional cost, allowing you to access expert support when you need it.